

Learn more about the complete schedule of charges of TMB.
Find below the exhaustive and complete schedule of all the fees and charges chargeable for the various services offered applicable since Dec 01, 2006. Apart from these charges, service tax on the same is additionally applicable at the prevalent rates.
Revised Schedule of Service Charges w.e.f. October 01, 2007:
It is proposed to increase charges on various services offered, moderately, from 01.10.2007 onwards considering the increase in cost of services. List of services, existing charges and the revised charges are listed recent press release in this regards. This revised schedule will be updated here shortly.
TMB Schedule of Fees and Service Charges:
| Schedule | Charges / Rate |
|---|---|
| |
| Savings Bank A/c - No Frills A/c TMB Janatha Savings | |
| Minimum Balance | Rs. 5.00. |
| Charges for non-maintenance of Minimum Balance | Nil |
| Savings Bank Accounts with Cheque Facility | |
| Minimum Balance | Quarterly average balance - Metro, Urban & Semi Urban - Rs.500/- : Rural - Rs.250/-. |
| Charges for non-maintenance of Minimum Balance | Rs. 100.00 / quarter. |
| Savings Bank Accounts without Cheque Book Facility | |
| Minimum Balance | Quarterly average balance - Rs.100/- all centres. |
| Charges for non-maintenance of Minimum Balance | Rs. 100.00 / quarter. |
| Other Savings Bank account Facilities | |
| Issue of Duplicate Statement | Rs. 5/- per pass book with opening entries with an additional charge of Rs.5/- per ledger folio. (One ledger folio = 40 entries). |
| Issue of loose cheque leaves | Nil |
| Issue of Non-Micr cheque Books (For current / OD / CC accounts) | Rs.1/- per leaf. |
| Issue of duplicate pass book | Rs. 5/- per pass book. |
| Issue of duplicate deposit receipt | Rs.50 /- per receipt plus cost of stamp paper for indemnity bond. |
| Mode of calculation of minimum balance | Quarterly Average Balance (QAB) |
| Remittance Facilities through own Bank | |
| DD Issue |
|
| DD Cancellation | Rs. 25/- per Instrument. |
| DD Duplicate | Rs. 25/- per Instrument. |
| DD Revalidation | Rs. 25/- per Instrument. |
| PO Issue (Local Draft) | 10 paise commission per Rs. 100/- per instrument. Maximum of Rs. 5000/-. |
| PO Cancellation | Rs. 25/- per Instrument. |
| PO Duplicate | Rs. 25/- per Instrument. |
| PO Revalidation | Rs. 25/- per Instrument. |
| TT Issue | Facility Not Available |
| TT Cancellation | N.A. |
| TT Duplicate | N.A. |
| TT Revalidation | N.A. |
| NEFT Charges - Inward | Free |
| NEFT Charges - Outward | Rs. 50/- flat up to Rs. 50000/- per transaction Rs.100/- flat for above Rs.50000/- and up to Rs.1 lakh. |
| RTGS Outward |
|
| RTGS Inward | A flat postage and telegram charge of Rs.50/- per transaction. |
| Collection of Cheques | 15 paise Per Rs.100/- subject to a minimum Commission of Rs.3/- and maximum of Rs.2500/- per instrument. Postage and other bank charges at actuals. |
| Remittance Facilities through Other Bank | |
| DD Issue | HDFC & IDBI arrangements No extra cost. Normal DD issuing Charges. For DD on other banks, actual other bank charges plus 10 paise commission per Rs.100/- per instrument. |
| DD Cancellation | Charges at Actuals. |
| DD Duplicate | Charges at Actuals. |
| DD Revalidation | Charges at Actuals. |
| PO Issue (Local Draft) | No such arrangement with other banks. |
| PO Cancellation | No such arrangement with other banks. |
| PO Duplicate | No such arrangement with other banks. |
| PO Revalidation | No such arrangement with other banks. |
| TT Issue | No such arrangement with other banks. |
| TT Cancellation | No such arrangement with other banks. |
| TT Duplicate | No such arrangement with other banks. |
| TT Revalidation | No such arrangement with other banks. |
| EFT Charges - Inward | No such arrangement with other banks. |
| EFT Charges - Outward | No such arrangement with other banks. |
| RTGS Outward | No such arrangement with other banks. |
| RTGS Inward | No such arrangement with other banks. |
| Collection of Cheques | With IDBI & HDFC no extra cost. |
| Foreign Exchange Transactions | |
| Remittance Outward | Commission - TT for import - 0.25%, Commission - TT for non-import - 0.125% subject to a minimum of Rs. 100/-. |
| Remittance Inward | Rs. 225/-. Personal Remittances: - Rs. 50/- up to USD 5000 & Rs.100/- for above USD 5000. |
| TC - Selling | Commission - Not exceeding 1 % on rupee equivalent. Commission for TC issued against foreign currency remittances received from abroad - 0.25%. |
| TC - Encashing | 0.25% subject to a minimum of Rs.25/-. |
| TC - Foreign Currency | Service not available at present. |
| Cheque Collection | |
| Local | Nil |
| Outstation through own Bank | 15 paise per Rs.100/- subject to a minimum of Rs.3/- and maximum of Rs.2500/- per instrument. Postage at actuals. For SB account holders, a fixed rate of Rs.4/- per instrument for collecting Dividend, interest warrants and refund orders. |
| Outstation through other Bank | 15 paise per Rs.100/- subject to a minimum of Rs.3/- and maximum of Rs.2500/- per instrument. Postage and other bank charges at actuals. |
| Bouncing of cheques - Local | Instruments sent for collection through clearing returned unpaid Rs.10/- per instrument. Instruments drawn by our customers on us returned unpaid through clearing Re.1/- per Rs.1000/- per day minimum of Rs.100/-. |
| Bouncing of cheques - outstation - through own bank | 50% of collection charges subject to a minimum of Rs.20/- plus postage. |
| Bouncing of cheques - outstation - through another bank | 50 % of collection charges subject to a minimum of Rs.20/- plus other bank charges and postages. |
| Allowing operation through Power of Attorney / Mandate Holder (One time) | Savings Rs.25/- Current / OD / CC Rs.100/-. |
| Change of Authorised signatory including reconstitution of account | Rs.50/- per occasion. |
| Record copy of the cheque | Rs.5/- per day's instruments i.e. cheque(s) honoured in a single date, subject to the minimum of Rs.15/- per instance plus actual Xerox charges. If there is dispute about a cheque paid and the request is made within a period of one year no charges shall be levied. |
| Retail Loan Processing Charges | |
| TMB Home | 0.5% of the loan amount. Maximum Rs. 5000/- Minimum Rs.500/-. |
| TMB Car | Loan up to Rs.3.00 lakhs - Rs.500/-. Above Rs.3.00 lakhs - Rs.1000/-. |
| TMB Education | Up to Rs.2.00 lakhs - Nil. Above Rs.2.00 lakhs and not exceeding Rs.5.00 lakhs - Rs.1000/-. Above Rs.5.00 lakhs and not exceeding Rs.10.00 lakhs - Rs.1500/-. Above Rs.10.00 lakhs and up to Rs.15.00 lakhs - Rs.2000/-. |
| TMB Study Loan Short Term | Nil |
| TMB Personal | Rs.150/- per loan. |
| TMB Traders | Limits up to Rs.50000/- - Nil. Above Rs.50000/- up to Rs.1 lakh - Rs.100/-. Above Rs.1 lakh up to Rs.2 lakhs - Rs.150/-. Above Rs.2 lakhs - Rs.150/- per lakhs or part there of subject to a minimum of Rs.300/- and maximum of Rs.50000/-. |
| TMB Doctor | Limits up to Rs.50000/- - Nil. Above Rs.50000/- up to Rs.1 lakh - Rs.100/-. Above Rs.1 lakh up to Rs.2 lakhs - Rs.150/-. Above Rs.2 lakhs - Rs.150/- per lakh or part there of subject to a minimum of Rs.300/- and maximum of Rs.50000/-. |
| TMB Two Wheeler | Rs.150/- per loan. |
| TMB Mahalir | Limits up to Rs.50000/- - Nil. Above Rs.50000/- up to Rs.1 lakh - Rs.100/-. Above Rs.1 lakh up to Rs.2 lakhs - Rs.150/-. Above Rs.2 lakhs - Rs.150/- per lakh or part there of subject to a minimum of Rs.300/- and maximum of Rs.50000/-. |
| TMB Tractor | Rs.250/-. |
| TMB Pensioner | Nil |
| TMB Gold OD | Rs.25/- per lakh minimum of Rs.50/-. |
| TMB Mini Vehicle | Rs.150/- per loan. |
| Other Retail Loan Related Charges | |
| Loan Prepayment Charges | Nil |
| No Due Certificate | Rs.25/- But, free for first occasion. |
| Solvency Certificate | Up to Rs.1 lakh - Rs.50/-. Over Rs.1 lakh upto Rs.5 lakhs - Rs.100/-. Over Rs.5 lakhs - Rs.250/-. |
| Charges for late payment of EMI | No Separate Charges. But penal interest is applicable. |
| Charges for changing from fixed to floating rates of interest | Yet to introduce floating rate schemes. |
| Charges for changing from float to fixed rates of interest | Yet to introduce floating rate schemes. |
| ATM Cards | |
| Membership Fee | Free. |
| Annual Fee | Free. |
| Renewal Charges | Free. |
| Late Payment Charges | No Overdraft is Allowed. |
| Interest Charges | Not Applicable. |
| Replacement Charges | Free |
| Transaction Charge for Partner Banks | Rs.20/- through National Financial Switch. |
| Transaction Charge for Non-Partner Banks | Not Applicable. |
| Credit Cards | |
| Membership Fee (One Time) | Personal / Corporate Rs.250/-. Add-on Card Rs.150/-. |
| Annual Fee | Personal / Corporate Rs.250/-. Add-on Card Rs.150/-. |
| Renewal Charges | No extra fee other than the upfront annual fee. |
| Late Payment Charges | Nil |
| Interest Charges | Commercial Rate (PLR+2.50%) + 2% p.a. |
| Replacement Charges | Rs. 200/-. |
| Cash Withdrawal | 2.50% of amount withdrawn minimum Rs.20/-. |
| Debit Card | |
| Membership Fee | Facility yet to be provided |
| Annual Fee | Facility yet to be provided |
| Renewal Fee | Facility yet to be provided |
| Late Payment Charges | Facility yet to be provided |
| Replacement Charges | Facility yet to be provided |
| Cash Withdrawal Charges | Facility yet to be provided |
| Miscellaneous | |
| Balance enquiry | Free |
| Balance Certificate | Rs.25/- |
| Interest Certificate | Rs.25/- |
| Account Maintenance Certificate | Rs.25/- |
| Bankers Report | Rs.50/- per Report. |
| Account Closure | SB A/c - Rs.25/-. Current A/c - Rs.50/- + Applicable Folio Charges (1 folio = 40 Entries). Overdraft / Cash Credit - Applicable Folio Charges. |
| Use of Fax / Telephone / Modem | Charges at Actuals. |
| Photo Attestation | Free. |
| Signature Attestation | Rs.15 /- per verification. |
| Stop Payment Charges | Rs.20/- per instrument. |
| Locker Facility Charges | Press Release dt. July 31, 2007 |
| Breaking open of safe deposit lockers when key is lost by the hirer | Actual Charges plus Rs.200/-. |
| One time Standing Instruction registration charges ( Other than transfer to Deposit / Loan accounts) (Setting up Fee) | Rs.10/-. |
| In-Operative Account SB/RD/NMD/DSD - (Half Yearly) | |
| Balance in the account | Service Charges |
| Above Rs.100/- | No Charges. |
| Above Rs.20/- up to Rs.100/- | Rs. 100/-. |
| Below Rs.20/- | Full Amount. |
| In-Operative Current Accounts - (Half Yearly) | |
| Balance in the account | Service Charges |
| Up to Rs.500/- | Rs. 20/-. |
| Above Rs.501/- up to Rs.2500/- | Rs. 15/-. |
| Above Rs.2500/- | Rs.10/-. |
| Electronic Clearing Service Charges | |
| ECS Debit | Free. |
| ECS Credit | Free. |
| ECS Debit Return | Rs. 25.00 Irrespective of Amount. |
| ECS Mandate | Free for Certifying and Verifying Customer Mandate. |
Note: Service Tax as applicable at prevailing rates. The above charges are with effect from 01.12.2006 and subject to revision from time to time, but any such revisions will be published atleast 30 days in advance.