


TMB has been very popular since long for being the bank offering the highest rates of interest for NRI accounts for the benefit of its depositors. No wonder a major part of our deposits are from NRI citizens abroad. The rates are split for different types of NRI Account to offer the highest rate of interest possible.
NRI Account Types:
Learn more about NRI Account Types offered by TMB.
NRE Savings Bank Deposit:
The interest rate on NRE Savings Bank Deposits with effect from Nov 18, 2005 is 3.50% p.a.
Interest Rates on NRI Deposits:
| Period | Interest Rate (p.a.) |
|---|---|
| |
| One year and above but below two years | 2.59% |
| Two years and above but below three years | 2.83% |
| Three years and above upto 10 years | 3.44% |
Interest Rates on FCNR-B Deposits:
| Period / Currency | USD | GBP | Euro | CAD | AUD |
|---|---|---|---|---|---|
| |||||
| 12 Months | 1.84% | 2.30% | 2.20% | 2.25% | 6.05% |
| 18 Months | 1.96% | 2.44% | 2.33% | 2.31% | 6.02% |
| 24 Months | 2.08% | 2.57% | 2.45% | 2.37% | 5.99% |
| 30 Months | 2.39% | 2.84% | 2.65% | 2.66% | 6.11% |
| 36 Months | 2.69% | 3.11% | 2.85% | 2.94% | 6.22% |
| 42 Months | 2.95% | 3.35% | 3.02% | 3.15% | 6.36% |
| 48 Months | 3.20% | 3.58% | 3.18% | 3.36% | 6.50% |
| 54 Months | 3.41% | 3.76% | 3.33% | 3.53% | 6.58% |
| 60 Months | 3.62% | 3.94% | 3.47% | 3.69% | 6.65% |
Interest Rates on NRO Deposits:
| Period / Amount (Rs.) Interest Rate (p.a.) | Less than 25 Lakhs |
|---|---|
| |
| Above 5 years | 7.50% |
| 3 year - 5 years | 8.00% |
| 2 year - < 3 years | 7.50% |
| 1 year - < 2 years | 7.25% |
| 181 day - < 12 month | 6.50% |
| 91 - 180 days | 5.75% |
| 46 - 90 days | 4.00% |
| 15 - 45 days | 3.00% |
Please note that Interest Rates are subject to change without notice as per the market trends and the bank's decision in this regards is final.