


TMB has been consistently offering higher rates of interest since the last many years for the benefit of its depositors since its cost of operations are low compared to other banks. The rates are split for different segments to offer the highest rate of interest possible. Apart from the Regular Domestic Deposits, we have special rates for High Value Deposits as well as even higher interest rates for Senior Citizens of India.
Regular Domestic / NRO Term Deposits:
| Period / Amount (Rs.) Interest Rate (p.a.) | Less than 25 Lakhs | More than 25 Lakhs |
|---|---|---|
| ||
| Above 5 years | 7.50% | 7.50% |
| 3 year - 5 years | 8.00% | 8.00% |
| 2 year - < 3 years | 7.50% | 7.50% |
| 1 year - < 2 years | 7.25% | 7.25% |
| 181 day - < 12 month | 6.50% | 6.50% |
| 91 - 180 days | 5.75% | 5.75% |
| 46 - 90 days | 4.00% | 4.00% |
| 15 - 45 days | 3.00% | 3.00% |
High Value Domestic Term Deposits:
For all High Value Deposits of Rs. 1 crore and above, please contact your nearest TMB branch.
Senior Citizen's Domestic Term Deposits:
| Period / Amount (Rs.) Interest Rate (p.a.) | Less than 25 Lakhs | More than 25 Lakhs |
|---|---|---|
| ||
| Above 5 years | 8.00% | 8.00% |
| 3 year - 5 years | 8.50% | 8.50% |
| 2 year - < 3 years | 8.00% | 8.00% |
| 1 year - < 2 years | 7.75% | 7.75% |
| 181 day - < 12 month | 6.50% | 6.50% |
| 91 - 180 days | 5.75% | 5.75% |
| 46 - 90 days | 4.00% | 4.00% |
| 15 - 45 days | 3.00% | 3.00% |
Please note that Interest Rates are subject to change without notice as per the market trends and the bank's decision in this regards is final.
Preclosure Penalty for all Deposit Schemes: