


Foreign Exchange Market Analysis Report:
International Forex Market Trend / Comments / Information / Report and Rates provided below was last updated in part or full on Thursday, March 11, 2010 - 4:30 pm (GMT +05:30:00) - Indian Standard Time.
Live Market Rates (Updated Frequently):
| Currency | Bid | Ask | ||
|---|---|---|---|---|
| ||||
| US Dollar | 45.4450 | 45.5450 | ||
| Euro | 62.1200 | 62.3700 | ||
| Pounds | 68.3600 | 68.6700 | ||
Trend Indicators against INR
- - - - - - - - - - - - - - - - USD-----------------EURO----------GBP
Previous day-----45.3400/45.5200---61.60/62.03 67.52/68.41
Today's opening-45.43/45.44---61.89/61.99 67.89/67.99
Expected range for today
---------------------45.4000/45.6500-------------------------------
& current month-45.0000-46.2500----------------------------------
On Wednesday, Rupee opened the trade at 45.52/53 without gap. Rupee traded positively against the greenback . There were FII inflows into NMDC and substantial dollar selling during early trade. Rupee also gained in line with other Asian currencies . Exporters dollar sales also supported the Rupee which helped the Rupee to appreciate upto the level of 45.34 during intraday. However dollar demand from importers and weakening Euro and cable exerted pressure on Rupee and finally Rupee closed the trade at 45.38/39.
SPOT/INR :
Today Rupee opened the trade at 45.43/44 on a negative note. Rupee is likely to trade in a marginally weak bias on account of flat Asian equity market . Stock market trend and overseas dollar movement could provide intraday direction for Rupee’s trade.
Forward Premium :
On Wednesday, forward premiums ended up because bought forward dollars for importers noting the rise in the spot rupee. Today forward premiums are likely to trade tracking domestic treasury yields.
Global Developments :
Dollar recouped some of its losses against a basket of currencies. Key Asian Stock indices are seen in the range of flat to marginally negative. Oil and gold prices eased on dollar’s recovery.
Near Term Outlook for Rupee:
Given the present outlook, Rupee is expected to range bound against the dollar in the coming days.
POSITIVE FACTORS FOR RUPEE:
1. Huge Forex Reserve
2. Positive stock indices
FACTORS AGAINST RUPEE:
1. Dollar demand from Import corporates
2. Stronger dollar overseas
Indicative / Forward / Cross Rates:
| Currency | For Export | For Import | Month | For Export | For Import |
|---|---|---|---|---|---|
| Indicative Rates | Indicative Forward Rates | ||||
| USD | 45.31 | 45.56 | MAR 2010 | 45.31 | 45.64 |
| Indicative Cross Rates | APR 2010 | 45.38 | 45.79 | ||
| EURO | 1.3590 | 1.3660 | MAY 2010 | 45.52 | 45.90 |
| GBP | 1.4910 | 1.5000 | JUN 2010 | 45.63 | 46.01 |
| JPY | 90.70 | 89.80 | JUL 2010 | 45.74 | 46.13 |
| CHF | 1.0750 | 1.0660 | AUG 2010 | 45.85 | 46.24 |
Note: This information is given only for guidance purpose without any obligation on the part of TMB or any of its officials. Any person dealing on the basis of the said information does so at his own risks and no objection arises to TMB or any of its officials. All such trading involves risks.

Card Rates:
Exchange Rates Information last updated in part or full on Thursday, March 11, 2010 - 4:30 pm (GMT +05:30:00) for ready transactions. All quotations are per unit of Foreign Currency (Japanese Yen in 100 Units).
| Currency | TT | Bills | Cheqs | Bills | TT |
|---|---|---|---|---|---|
| Foreign Currency | Buying | Selling | |||
| EURO | 61.72 | 61.73 | 61.63 | 62.85 | 62.76 |
| POUND STERLING | 68.52 | 68.54 | 68.42 | 69.53 | 69.43 |
| US DOLLAR | 45.30 | 45.32 | 45.23 | 45.75 | 45.68 |
| CAN DOLLAR | 43.67 | 43.67 | 43.60 | 44.83 | 44.81 |
| SWISS FRANC | 61.72 | 61.73 | 61.63 | 62.85 | 62.76 |
| HKD | 5.80 | 5.81 | 5.79 | 5.97 | 5.94 |
| YEN | 49.48 | 49.48 | 49.41 | 50.89 | 50.88 |
| SGD | 31.87 | 31.87 | 31.82 | 33.10 | 33.08 |
| AUD | 40.92 | 40.93 | 40.86 | 42.17 | 42.15 |
| Currency | CCY Buying | CCY Selling | TC Buying | TC Selling |
|---|---|---|---|---|
| EURO | 61.10 | 63.20 | 61.30 | 63.15 |
| POUND STERLING | 67.80 | 69.90 | 68.00 | 69.75 |
| US DOLLAR | 44.75 | 46.35 | 44.95 | 45.95 |
Prime Rates:
Prime Rates for US Dollar w.e.f. December 18, 2008 is 3.25%
Interest Rates on FCNR-B Deposits:
| Period / Currency | USD | GBP | Euro | CAD | AUD |
|---|---|---|---|---|---|
| |||||
| 12 Months | 1.84% | 2.30% | 2.20% | 2.25% | 6.05% |
| 18 Months | 1.96% | 2.44% | 2.33% | 2.31% | 6.02% |
| 24 Months | 2.08% | 2.57% | 2.45% | 2.37% | 5.99% |
| 30 Months | 2.39% | 2.84% | 2.65% | 2.66% | 6.11% |
| 36 Months | 2.69% | 3.11% | 2.85% | 2.94% | 6.22% |
| 42 Months | 2.95% | 3.35% | 3.02% | 3.15% | 6.36% |
| 48 Months | 3.20% | 3.58% | 3.18% | 3.36% | 6.50% |
| 54 Months | 3.41% | 3.76% | 3.33% | 3.53% | 6.58% |
| 60 Months | 3.62% | 3.94% | 3.47% | 3.69% | 6.65% |
NOSTRO: These accounts are Foreign Currency accounts maintained by us abroad. If the instructions are given as mentioned above, we will be able to apply the funds immediately on receipt of our account. The remittances can be made through the NOSTRO accounts for the credit of your account with us:
Our Contact Email ID: