

Foreign Exchange Market Analysis Report:
International Forex Market Trend / Comments / Information / Report and Rates provided below was last updated in part or full on Friday, July 03, 2009 - 10:26 am (GMT +05:30:00) - Indian Standard Time.
Live Market Rates (Updated Frequently):
| Currency | Bid | Ask | ||
|---|---|---|---|---|
| ||||
| US Dollar | 47.8850 | 47.8950 | ||
| Euro | 66.9900 | 67.0900 | ||
| Pounds | 78.0800 | 78.1800 | ||
Trend Indicators against INR
- - - - - - - - - - - - - - - - USD-----------------EURO----------GBP
Previous day-----47.7500/48.0300---67.11/67.64 78.19/78.78
Today's opening-48.13/48.15---67.25/67.35 78.76/78.86
Expected range for today
---------------------47.9000/48.2500-------------------------------
& current month-46.5000-49.0000----------------------------------
On Thursday, Rupee opened the trade at 48.74/75 in a positive note on weaker dollar overseas. Exporters dollar sales supported the Rupee during the opening of the trade. However dollar demand from importers and bearish stock indices weakened the Rupee throughout the day. Due to hectic buying by importers, rupee closed the trade at 47.94/95 after touching intraday high of 48.03.
SPOT/INR :
Today Rupee opened the trade at 48.13/15 in a weaker note due to fall in stock indices globally. Weak global cues and importers dollar demand could put pressure on the Rupee further. However likely RBI intervention in the later part of the day may restrict any sharp depreciation of Rupee. Overseas dollar movement and Stock market trend could provide intraday direction for Rupee’s trade.
Forward Premium :
On Thursday, forward premiums eased a little bit on exporters coverings. Today, premiums are likely to decline slightly as exporters may sell forward dollars noting the weakness in spot Rupee.
Global Developments :
Dollar recouped its losses against major currencies on bleak U.S. jobs data leading to renewed concerns about the economy. Global stock indices are in red. Oil price fell sharply.
Near Term Outlook for Rupee:
Rupee is likely to weaken further. The rupee movement in the coming days also depends upon the Central Government Budget to be announced on 6th July 2009.
POSITIVE FACTORS FOR RUPEE:
1. Exporters Dollar sales
2. Likely RBI Intervention.
3. Fall in Oil Price.
FACTORS AGAINST RUPEE:
1. Weak Global Cues
2. Hectic buying of Dollar by Importers
3. Fall in major Stock Indices globally.
Indicative / Forward / Cross Rates:
| Currency | For Export | For Import | Month | For Export | For Import |
|---|---|---|---|---|---|
| Indicative Rates | Indicative Forward Rates | ||||
| USD | 48.03 | 48.25 | JULY 2009 | 48.03 | 48.35 |
| Indicative Cross Rates | AUG 2009 | 48.11 | 48.47 | ||
| EURO | 1.3940 | 1.4030 | SEP 2009 | 48.22 | 48.59 |
| GBP | 1.6330 | 1.6420 | OCT 2009 | 48.32 | 48.71 |
| JPY | 96.50 | 95.60 | NOV 2009 | 48.42 | 48.83 |
| CHF | 1.0910 | 1.0820 | DEC 2009 | 48.52 | 48.95 |
Note: This information is given only for guidance purpose without any obligation on the part of TMB or any of its officials. Any person dealing on the basis of the said information does so at his own risks and no objection arises to TMB or any of its officials. All such trading involves risks.

Card Rates:
Exchange Rates Information last updated in part or full on Friday, July 03, 2009 - 10:26 am (GMT +05:30:00) for ready transactions. All quotations are per unit of Foreign Currency (Japanese Yen in 100 Units).
| Currency | TT | Bills | Cheqs | Bills | TT |
|---|---|---|---|---|---|
| Foreign Currency | Buying | Selling | |||
| EURO | 66.73 | 66.75 | 66.63 | 67.96 | 67.86 |
| POUND STERLING | 78.24 | 78.27 | 78.12 | 79.40 | 79.28 |
| US DOLLAR | 47.93 | 47.95 | 47.86 | 48.41 | 48.33 |
| CAN DOLLAR | 40.93 | 40.93 | 40.87 | 42.02 | 42.00 |
| SWISS FRANC | 43.57 | 43.57 | 43.50 | 44.86 | 44.85 |
| HKD | 6.15 | 6.15 | 6.14 | 6.32 | 6.29 |
| YEN | 49.27 | 49.27 | 49.20 | 50.67 | 50.66 |
| SGD | 32.53 | 32.53 | 32.48 | 33.79 | 33.77 |
| AUD | 37.80 | 37.81 | 37.74 | 38.95 | 38.93 |
| Currency | CCY Buying | CCY Selling | TC Buying | TC Selling |
|---|---|---|---|---|
| EURO | 66.10 | 68.35 | 66.30 | 68.25 |
| POUND STERLING | 77.40 | 79.85 | 77.65 | 79.65 |
| US DOLLAR | 47.35 | 49.05 | 47.55 | 48.60 |
Prime Rates:
Prime Rates for US Dollar w.e.f. June 30, 2006 is 8.25%
Interest Rates on FCNR-B Deposits:
| Period / Currency | USD | GBP | Euro | CAD | AUD |
|---|---|---|---|---|---|
| |||||
| 12 Months | 2.61% | 2.70% | 2.50% | 2.55% | 5.28% |
| 18 Months | 2.57% | 3.01% | 2.67% | 2.37% | 5.23% |
| 24 Months | 2.53% | 3.32% | 2.84% | 2.18% | 5.18% |
| 30 Months | 2.83% | 3.67% | 3.07% | 2.53% | 5.53% |
| 36 Months | 3.12% | 4.02% | 3.30% | 2.87% | 5.88% |
| 42 Months | 3.35% | 4.24% | 3.47% | 3.08% | 6.12% |
| 48 Months | 3.57% | 4.46% | 3.64% | 3.29% | 6.35% |
| 54 Months | 3.75% | 4.59% | 3.78% | 3.46% | 6.47% |
| 60 Months | 3.93% | 4.72% | 3.91% | 3.62% | 6.58% |
NOSTRO: These accounts are Foreign Currency accounts maintained by us abroad. If the instructions are given as mentioned above, we will be able to apply the funds immediately on receipt of our account. The remittances can be made through the NOSTRO accounts for the credit of your account with us:
Our Contact Email ID: