

Foreign Exchange Market Analysis Report:
International Forex Market Trend / Comments / Information / Report and Rates provided below was last updated in part or full on Monday, May 12, 2008 - 9:53 am (GMT +05:30:00) - Indian Standard Time.
Live Market Rates (Updated Frequently):
| Currency | Bid | Ask | ||
|---|---|---|---|---|
| ||||
| US Dollar | 41.6200 | 41.6500 | ||
| Euro | 64.0300 | 64.2800 | ||
| Pounds | 80.9400 | 81.1900 | ||
Trend Indicators against INR
- - - - - - - - - - - - - - - - USD-----------------EURO----------GBP
Previous day-----41.3400/41.7400---63.70/64.50 80.70/81.65
Today's opening-41.6200/41.6500---63.60/64.60 80.60/81.60
Expected range for today
---------------------41.5500/41.8000-------------------------------
& current month-40.2500-42.0000----------------------------------
On Friday, Rupee opened the trade positively at 41.68/41.70. Dollar bids from banks weakened the Rupee upto 41.74 during the initial trades. Exporter dollar sales thereafter made the Rupee to gain upto 41.34. In the noon session there was some demand and dollar hovered above 41.50. Rupee closed the week at 41.59/41.60.
SPOT/INR :
Today, Rupee opened the trade at 41.62/41.65. Concerns over higher oil prices and negative stock indices could exert downward pressure on Rupee today. Exporters may sell dollars at around 41.75 levels. Rupee may hover within the 41.55-41.80 bands today.
Forward Premium :
On Friday, forward premiums were further down on exporters’ coverings. Today premiums are expected to ease further taking stock of spot rupee weakness.
Global Developments :
Dollar has gained a little bit against other currencies. Concerns over higher crude oil prices made the global stock indices bearish. Oil prices are at the record high level and gold prices also inched up.
Near Term Outlook for Rupee:
Higher crude oil prices and slowdown in FII inflows could keep the Rupee in a weaker tone. Rupee is expected to trade within the wider band of 40.75-42.00 during this month.
FACTORS FOR AND AGAINST RUPEE ARE:
FOR:
1. Indian economy showing good prospects.
2. Huge Capital inflows
3. High forex reserves
4. Weaker dollar overseas.
Against:
1. Widening of trade deficit.
2. Higher Crude oil price.
3. Global concerns over financial markets.
Indicative / Forward / Cross Rates:
| Currency | For Export | For Import | Month | For Export | For Import |
|---|---|---|---|---|---|
| Indicative Rates | Indicative Forward Rates | ||||
| USD | 41.52 | 41.75 | MAY 2008 | 41.52 | 41.83 |
| Indicative Cross Rates | JUN 2008 | 41.56 | 41.90 | ||
| EURO | 1.5360 | 1.5460 | JUL 2008 | 41.63 | 41.97 |
| GBP | 1.9430 | 1.9530 | AUG 2008 | 41.70 | 42.01 |
| JPY | 103.80 | 102.80 | SEP 2008 | 41.75 | 42.05 |
| CHF | 1.0520 | 1.0420 | OCT 2008 | 41.80 | 42.08 |
Note: This information is given only for guidance purpose without any obligation on the part of TMB or any of its officials. Any person dealing on the basis of the said information does so at his own risks and no objection arises to TMB or any of its officials. All such trading involves risks.

Card Rates:
Exchange Rates Information last updated in part or full on Monday, May 12, 2008 - 9:53 am (GMT +05:30:00) for ready transactions. All quotations are per unit of Foreign Currency (Japanese Yen in 100 Units).
| Currency | TT | Bills | Cheqs | Bills | TT |
|---|---|---|---|---|---|
| Foreign Currency | Buying | Selling | |||
| EURO | 63.66 | 63.68 | 63.56 | 64.84 | 64.74 |
| POUND STERLING | 80.59 | 80.62 | 80.47 | 81.79 | 81.67 |
| US DOLLAR | 41.48 | 41.49 | 41.42 | 41.89 | 41.82 |
| CAN DOLLAR | 40.69 | 40.69 | 40.63 | 41.78 | 71.76 |
| SWISS FRANC | 39.10 | 39.10 | 39.04 | 40.26 | 40.25 |
| HKD | 5.29 | 5.29 | 5.28 | 5.44 | 5.41 |
| YEN | 39.63 | 39.63 | 39.57 | 40.76 | 40.75 |
| SGD | 29.83 | 29.83 | 29.79 | 30.99 | 30.97 |
| AUD | 38.54 | 38.55 | 38.48 | 39.71 | 39.69 |
| Currency | CCY Buying | CCY Selling | TC Buying | TC Selling |
|---|---|---|---|---|
| EURO | 63.05 | 65.20 | 63.25 | 65.10 |
| POUND STERLING | 79.70 | 82.25 | 79.95 | 82.05 |
| US DOLLAR | 41.00 | 42.45 | 41.15 | 42.05 |
Prime Rates:
Prime Rates for US Dollar w.e.f. June 30, 2006 is 8.25%
Interest Rates on FCNR-B Deposits:
| Period / Currency | USD | GBP | Euro | CAD | AUD |
|---|---|---|---|---|---|
| |||||
| 12 Months | 2.33% | 5.06% | 4.21% | 2.91% | 7.51% |
| 18 Months | 2.38% | 4.86% | 4.00% | 2.78% | 7.21% |
| 24 Months | 2.43% | 4.65% | 3.78% | 2.64% | 6.91% |
| 30 Months | 2.57% | 4.64% | 3.73% | 2.72% | 6.87% |
| 36 months | 2.70% | 4.62% | 3.68% | 2.79% | 6.82% |
| 42 months | 2.82% | 4.61% | 3.67% | 2.85% | 7.84% |
| 48 months | 2.93% | 4.59% | 3.65% | 2.91% | 7.86% |
| 54 months | 3.02% | 4.57% | 3.65% | 2.97% | 6.82% |
| 60 months | 3.11% | 4.54% | 3.64% | 3.03% | 6.78% |
NOSTRO: These accounts are Foreign Currency accounts maintained by us abroad. If the instructions are given as mentioned above, we will be able to apply the funds immediately on receipt of our account. The remittances can be made through the NOSTRO accounts for the credit of your account with us:
Our Contact Email ID: