HomeNRI / Forex BankingForex ServicesNostro Remittance A/c
Learn more about our International Correspondent Banks for Remittances from / to TMB.

TMB has a tie up with the following correspondent banks for inward and outward remittances. Through these banks, funds can be transferred from / to any account anywhere globally to / from your account with us.
| Bank Name and Address | Currency | Account No. | Swift Code |
|---|---|---|---|
| |||
| HSBC Bank USA, 452, Fifth Avenue New York, NY 10018-2706, U.S.A | USD | 000 03753 2 | MRMDUS33 |
| Wells Fargo Bank, N.A., 11 Penn Plaza, 4th Floor, New York NY 10001, ABA 026005092 | USD | 2000193008674 | PNBPUS3NNYC |
| HSBC Bank Plc, 8, Canada Square, 13E-04.01, London E 14 5HQ, U.K., IBAN GB82 MIDL 4005 1500 2642 86 | GBP | 00264286 | MIDLGB22 |
| Wells Fargo Bank, N.A., Yamato International Nihonbashi Bldg,, 8th Floor, 2-1-3, Nihonbashi Horidomecho Chuo-Ku, Tokyo 103-0012, Japan | YEN | 99848069 | PNBPJPJX |
| The Royal Bank of Scotland N.V., Beethovenstrasse 33, P.O.Box 5239, CH:8022, Zurich, Switzerland | CHF | N 800106 a | ABNACHZ8XZRH |
| The Bank of Nova Scotia, Trade Services & Financial Institutions, Global Transaction Banking, 44 King Street West, Toronto, Ontario M5H 1H1, Canada | CAD | 527 120 259 314 | NOSCCATT |
| The Hongkong Bank (HSBC group), Robinson Road, P.O.Box 896, Singapore 0917. | SGD | 141 280644 001 | HSBCSGSG |
| HSBC Bank, 1, Queen's Road Central, Hong Kong | HKD | 600 379374 001 | HSBCHKHH |
| National Australia Bank Limited, 32/500 Bourke Street, Melbourne VIC 3000, Australia | AUD | 1803-090069-500 | NATAAU33032 |
| Bank of India, Succursale de Paris, 3, Rue Scribe, 75009 Paris, France | EURO | 4310 EUR 002006 | BKIDFRPP |
| Commerzbank AG, Juergen-Ponto-Platz 1, 60301 Frankfurt am Main | EURO | 400875030900EUR | COBADEFF |
| Wells Fargo Bank, N.A., London Branch, One Plantation Place, 30 Fenchurch Street, London EC3M 3BD, United Kingdom. IBAN GB97 PNBP 1656 7106 5031 62. | EURO | 06503162 | PNBPGB2L |
| Standard Chartered Bank, One Madison Avenue, New York, NY 10010-3603 U.S.A. | USD | 3582 089935 001 | SCBLUS33 |
Note: We are linked through Electronic Banking with these centers. Your credit to any of these NOSTRO accounts will be viewed by us through electronic media on the next day and apply to beneficiary on the very next day itself.
“We are banking with TMB since the last 20 years and have been a profit making and growing concern ever since. Many thanks to the continued support and co-operation exended…
Click Here for More »
Site Map | Privacy Policy | Legal Disclaimer & Terms of Use. Best View With: IE8+ FF3+ Chrome10+ Opera10+ Safari5+.
All Information © 2012 Tamilnad Mercantile Bank Ltd. Portal Design © 2011 Pintograph Pvt. Ltd. All rights reserved.
No part of this website may be reproduced in any form on any media type without specific prior written permission.

